Rates
Airline Financial Credit Union Limited Current Rates Effective November 1, 2023
AFCU Prime 7.70%
Looking for an opportunity to earn market returns with no risk to your principal?
Airline Financial has index-linked term deposits, available with RRSP, TFSA & non-registered term deposits. An index-linked term gives you the opportunity to earn a rate of return based on the TSX 60. Available for non-redeemable 3 – 5 year terms, your principal is 100% protected, regardless of the amount. If you are interested in this great product, contact us for complete details.
Let Airline Financial help you save, straight from your pay!
To help get you started or continue with your financial goals, start up an auto contribution to a variable RRSP, a variable TFSA or both.
Looking for a PDF of our current rates? Click Here!
Short Term Deposits – Redeemable | Rate | Special |
---|---|---|
30-59 Days | 1.95% | |
60-89 Days | 2.05% | |
90-179 Days | 2.70% | |
180-269 Days | 2.90% | |
270-364 Days | 3.35% | |
18 Months | 5.00% |
*Special rates are limited time offers and can be removed at any time. Rates are available on new fund deposits only. [table “” not found /]
Registered Investment Accounts | Rate | Special |
---|---|---|
Registered Retirement Savings Plan (RRSP) – Variable | 0.25% | |
Registered Retirement Imcome Plan (RRIF) – Variable | 0.25% | |
Tax Free Savings Account (TFSA) – Variable | 0.25% |
Mortgages
Mortgages** | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | 7 Year |
---|---|---|---|---|---|---|
Variable Rate Mortgage | Starting at 7.95% | |||||
Open Rate Mortgage (Fixed Rate) | Starting at 7.95% | |||||
Closed Rate Mortgage | Starting at 7.55% | Starting at 7.20% | Starting at 7.05% | Starting at 6.89% | Starting at 6.49% | Starting at 6.99% |
Loans & LOC
Lending ** | Variable Rate |
---|---|
Personal Loan - Variable | Starting at 8.75% |
Personal Loan - Fixed | Starting at 9.75% |
Personal Line of Credit | Starting at 8.75% |
Home Equity Line of Credit | Starting at 8.75% |
Unauthorized Overdraft | 24.00% |
Investment Rates
Long Term Deposits - Non-Redeemable | Rate | Special |
---|---|---|
6 Months | 5.40% | |
1 Year | 4.75% | 5.25%* |
18 Months | 4.85% | 5.15%* |
2 Years | 5.10% | |
3 Years | 4.75% | |
4 Years | 4.70% | |
5 Years | 4.65% |
*Special rates are limited time offers and can be removed at any time. Rates are available on new fund deposits only.
Savings Accounts
Savings Account | Variable Rate |
---|---|
Plan 24 Savings with balances below $5,000 | 0.05% |
Plan 24 Savings with balances above $5,000 | 0.05% |
Supersonic Savings with balances below $5,000 | 0.75% |
Supersonic Savings with balances above $5,000 | 0.75% |
US Plan 24 Savings with balances before $5,000 | 0.00% |
US Plan 24 Savings with balances before $5,000 | 0.00% |
US Plan 24 Savings with balances above $5,000 | 0.05% |
Chequing Accounts
Chequing Account | Variable Rate |
---|---|
PCA with balances below $5,000 | 0.00% |
PCA with balances above $5,000 | 0.00% |
US PCA with balances below $5,000 | 0.00% |
US PCA with balances above $5,000 | 0.00% |
Interest rates are subject to change without notice
* Index-Linked products are available for 3 or 5 year non-redeemable terms & are based on the TSX top 60. Contact us for further details
** Rates are based on a full credit application
Bank Your Way...
Bank Your Way...
Services for all your financial needs
from Airline Financial.