Rates
Airline Financial Credit Union Limited Current Rates Effective May 16, 2023
AFCU Prime 7.20%
Looking for an opportunity to earn market returns with no risk to your principal?
Airline Financial has index-linked term deposits, available with RRSP, TFSA & non-registered term deposits. An index-linked term gives you the opportunity to earn a rate of return based on the TSX 60. Available for non-redeemable 3 – 5 year terms, your principal is 100% protected, regardless of the amount. If you are interested in this great product, contact us for complete details.
Let Airline Financial help you save, straight from your pay!
To help get you started or continue with your financial goals, start up an auto contribution to a variable RRSP, a variable TFSA or both.
Looking for a PDF of our current rates? Click Here!
Mortgages
Mortgages** | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
---|---|---|---|---|---|
Variable Rate Mortgage | Starting at 7.45% | ||||
Open Rate Mortgage (Fixed Rate) | Starting at Prime + 1% | ||||
Closed Rate Mortgage | Starting at 7.20% | Starting at 6.35% | Starting at 6.30% | Starting at 5.90% | Starting at 5.95% |
Loans & LOC
Lending ** | Variable Rate |
---|---|
Personal Loan | Starting at AFCU Prime |
New Car Loan | Starting at AFCU Prime |
RRSP Loan | Starting at AFCU Prime |
Home Equity Line of Credit | 7.20% |
Unsecured Line of Credit | Prime + 2% up to 12% |
Investment Rates
Investments* | Variable Rate | 30 Day | 60 Day | 90 Day | 1 Year | 1 Year Special - New funds only | Special 18 Months | 2 Year | 3 Year | 4 Year | 5 Year |
---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Term Deposit GIC | — | 1.75% | 1.85% | 1.95% | 4.35% | 5.00% | 5.15% | 4.55% | 4.60% | 4.55% | 4.50% |
Index-Linked Canadian Term Deposit GIC | — | — | — | — | — | — | Available | — | Available | ||
US Term Deposit GIC | — | 0.05% | 0.05% | 0.05% | 4.25% | 4.40% | 4.60% | 4.65% | 4.70% | ||
RRSP | 0.25% | — | — | 1.95% | 4.35% | 5.00% | 5.15% | 4.55% | 4.60% | 4.55% | 4.50% |
Index-Linked RRSP | — | — | — | — | — | — | Available | — | Available | ||
RRIF | 0.25% | — | — | 1.95% | 4.35% | 5.00% | 5.15% | 4.55% | 4.60% | 4.55% | 4.50% |
TFSA | 0.25% | — | — | 1.95% | 4.35% | 5.00% | 5.15% | 4.55% | 4.60% | 4.55% | 4.50% |
Index-Linked TFSA | — | — | — | — | — | — | Available | — | Available |
Savings Accounts
Savings Account | Variable Rate |
---|---|
Plan 24 Savings with balances below $5,000 | 0.05% |
Plan 24 Savings with balances above $5,000 | 0.05% |
Supersonic Savings with balances below $5,000 | 0.75% |
Supersonic Savings with balances above $5,000 | 0.75% |
US Plan 24 Savings with balances before $5,000 | 0.00% |
US Plan 24 Savings with balances before $5,000 | 0.00% |
US Plan 24 Savings with balances above $5,000 | 0.05% |
Chequing Accounts
Chequing Account | Variable Rate |
---|---|
PCA with balances below $5,000 | 0.00% |
PCA with balances above $5,000 | 0.00% |
US PCA with balances below $5,000 | 0.00% |
US PCA with balances above $5,000 | 0.00% |
Interest rates are subject to change without notice
* Index-Linked products are available for 3 or 5 year non-redeemable terms & are based on the TSX top 60. Contact us for further details
** Rates are based on a full credit application
Bank Your Way...
Bank Your Way...
Services for all your financial needs
from Airline Financial.