Service Fees
Fees are effective April 1, 2022 and are subject to change. For a copy of our Banking Package Options, click here!
Chequing and Savings Account Packages
Service | Pay As You Go | Everyday Package - $5.95 | Inclusive Package - $14.95 |
---|---|---|---|
Fees, where indicated, are per transaction. | |||
Deposits – In branch, mobile & preauthorized credits | Unlimited | Unlimited | Unlimited |
Withdrawals – In branch, preauthorized debits & cheques | $0.60 | Unlimited | Unlimited |
Bill payments | $0.60 | Unlimited | Unlimited |
Internal transfers | Unlimited | Unlimited | Unlimited |
External transfers - AFT | $0.60 | Unlimited | Unlimited |
Interac e-Transfer - Sending | $1.95 | $1.95 | Unlimited |
Interac e-Transfer-Receiving/Fulfilling a Request | Unlimited | Unlimited | Unlimited |
Interac e-Transfer - Sending a Request for Money | $1.00 - Charged upon receipt of Request Money | $1.00 - Charged upon receipt of Request Money | Unlimited |
ATM withdrawals – Airline Financial ATM & The Exchange Network | Unlimited | Unlimited | Unlimited |
ATM withdrawals within Canada | $1.50 + Surcharge | $1.50 + Surcharge | $1.50 + Surcharge |
ATM withdrawals outside Canada | $4.75 + Surcharge | $4.75 + Surcharge | $4.75 + Surcharge |
Point of sale - PCA | $0.60 – Waived with minimum monthly balance of $1000 | $0.60 – Waived with minimum monthly balance of $1000 | Unlimited |
Point of sale – Plan 24 Savings | $0.60 | $0.60 | $0.60 |
International point of sale – PCA or Plan 24 Savings | $1.25 + Daily Exchange Rate | $1.25 + Daily Exchange Rate | $1.25 + Daily Exchange Rate |
Additional Fees – Not covered by monthly packages
Service | Fee |
---|---|
Fees, where indicated, are per transaction | |
Monthly statements - Mailed | $2.00 |
Certified cheques for members | $10.00 |
Canadian cheque written in US funds | $10.00 + daily exchange rate |
Canadian/US bank drafts | $7.00 |
Certified cheques for non-members | $25.00 |
ATM card replacement | $7.50 |
NSF – cheque or EFT | $40.00 |
Stop payment | $15.00 |
Collection item | $25.00 |
Reference letter – Account balance/bank verification | $10.00/$25.00 |
Personal cheque order | ASAP Cheque Pricing |
Account closed after 90 days of opening | $10.00 |
Bill payment trace | $12.00 |
Chargeback/Member originated chargeback | $10.00/$40.00 |
Account balance transfer out | $25.00 |
Outgoing wire | $50.00 |
Incoming wire | Canadian funds $10 US funds $15 |
Dormant account – Annually following 2 years of inactivity | $25.00 |
Requested research | $25.00 |
Account closed within 90 days of opening | $25.00 |
Clearing unauthorized overdraft – on approved bases only | Under $50.00 -$5.00, under $100 - $10.00, over $100 - $25.00 |
Investment Product Fees – RRSP, RRIF, TFSA & Term deposits
Service | Fee |
---|---|
Fees, where indicated, are per transaction | |
Early redemption of fixed term – on approved bases only | $50.00 + interest penalty |
Transfer out | $75.00 |
Withdrawal from matured fixed term | $25.00 |
Estate settlement | Minimum $150.00 |
Lending Fees
Service | Fee |
---|---|
Fees, where indicated, are per transaction | |
Personal loan application fee | $75.00-$100.00 |
Payment modification | $15.00 |
Return payment | $40.00 |
Line of credit/overdraft renewal | Free |
Unauthorized overdraft – minimum monthly interest charge | $5.00 |
Mortgage application fee | $250.00 |
Mortgage appraisals | Cost |
Mortgage discharge preparation | $350.00 |
Mortgage transfer out | $350.00 |
Mortgage reference letter – interest paid of tax purposes | $15.00 |
Bank Your Way...
Bank Your Way...
Services for all your financial needs
from Airline Financial.